Please contact us for further information
"*" indicates required fields
Rates
BLUFF HOUSE
| DATES | SEASON | DAILY RATE (US$) |
|---|---|---|
| 16th May - 31st October | LOW | 1,495 |
| 1st November – 15th May | HIGH | 2,365 |
| Christmas, New Year & Sailing | PEAK | 3,675 |
THE PINK HOUSE
| DATES | SEASON | DAILY RATE (US$) |
|---|---|---|
| 16th May - 31st October | LOW | 545 |
| 1st November – 15th May | HIGH | 995 |
| Christmas, New Year & Sailing | PEAK | 1,145 |
The Garden House
| DATES | SEASON | DAILY RATE (US$) |
|---|---|---|
| 16th May - 31st October | LOW | 485 |
| 1st November – 15th May | HIGH | 795 |
| Christmas, New Year & Sailing | PEAK | 995 |
Includes 17% ABST
Sailing weeks vary from year to year. Please request upcoming dates.
Excludes US$5 pp pn local accommodation tax (aged 5 and under exempt)